| Heat | Celtics | Thunder | Lakers |
||
| 4-9 | 9-4 | 8-5 | 6-7 | ||
| Date | White | Black | Court | Score | |
| Oct 13 | Heat | Celtics | 1 | 46-46 | TIE |
| Thunder | Lakers | 2 | 90-44 | Lakers | |
| Oct 20 | Heat | Thunder | 1 | 88-24 | Thunder |
| Celtics | Lakers | 2 | 80-46 | Celtics | |
| Oct 27 | Heat | Lakers | 1 | 68-50 | Lakers |
| Celtics | Thunder | 2 | 74-45 | Celtics | |
| Nov 3 | Celtics | Lakers | 1 | 116-54 | Celtics |
| Heat | Thunder | 2 | 48-46 | Heat | |
| Nov 10 | Celtics | Thunder | 1 | 85-54 | Celtics |
| Lakers | Heat | 2 | 70-54 | Heat | |
| Nov 17 | Celtics | Heat | 1 | 52-44 | Celtics |
| Thunder | Lakers | 2 | 46-43 | Thunder | |
| Nov 24 | Thunder | Heat | 1 | 48-46 | Thunder |
| Celtics | Lakers | 2 | 86-73 | Celtics | |
| Dec 1 | Thunder | Celtics | 1 | 70-44 | Thunder |
| Heat | Lakers | 2 | 54-50 | Heat | |
| Date | White | Black | Time | Score | |
| Jan 12 | Team Draft | All Boys | 12pm | na |
|
| Jan 19 | Heat |
Celtics |
12pm | 92-56 |
Celtics |
| Thunder |
Lakers |
1pm | 50-46 |
Lakers | |
| Jan 26 | Heat | Thunder |
12pm | 51-49 |
Thunder |
| Celtics | Lakers | 1pm | 64-40 | Lakers | |
| Feb 2 | Heat | Lakers | 12pm | 46-21 | Lakers |
| Celtics | Thunder |
1pm | 82-25 | Thunder |
|
| Feb 9 | Celtics |
Lakers | 12pm | 52-30 |
Celtics |
| Heat | Thunder | 1pm | 2-0 | Thunder | |
| Feb 16 | Celtics | Heat | 12pm | 63-48 | Celtics |
| Thunder | Lakers | 1pm | 45-35 | Lakers | |
| Feb 23 | Celtics | Thunder | 12pm | 84-36 | Thunder |
| Lakers | Heat | 1pm | 47-26 | Lakers | |
|
Mar 2 |
Thunder | Lakers | 12pm | 55-42 | Thunder |
|
|
Celtics | Heat | 1pm | 58-56 | Celtics |
|
Mar 9 |
Lakers | Heat | 12pm | 73-27 | Lakers |
|
|
Thunder | Celtics | 1pm | 45-44 | Thunder |
